Announcement

Collapse
No announcement yet.

Help Us Identify Our Cars

Collapse
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • Help Us Identify Our Cars

    My son just got a whole bunch of Cars as hand me downs from his cousin and while I was able to identify who each character is, I am unable to identify what year they are from. ive looked at checklists and some of the cars have been released over and over throughout the years im just curious is there a way to tell what year/series each car is from

    thanks!

  • #2
    Got this from Cars The Toys, not sure if it will show up correctly as a copy paste

    Once you read the date here is the table to determine the day your car was made. A1 and A2 are the factory codes for the particular facility the car was made in. 0906 is 90th day of the year 2006 or March 31, 2006 - this information is linked in a sticky note at the top of this forum.

    Below are tables for determining the day of year for a given date.

    Perpetual | Leap Years Only
    Adobe PDF version of this calendar

    Perpetual

    Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
    1 001 032 060 091 121 152 182 213 244 274 305 335
    2 002 033 061 092 122 153 183 214 245 275 306 336
    3 003 034 062 093 123 154 184 215 246 276 307 337
    4 004 035 063 094 124 155 185 216 247 277 308 338
    5 005 036 064 095 125 156 186 217 248 278 309 339
    6 006 037 065 096 126 157 187 218 249 279 310 340
    7 007 038 066 097 127 158 188 219 250 280 311 341
    8 008 039 067 098 128 159 189 220 251 281 312 342
    9 009 040 068 099 129 160 190 221 252 282 313 343
    10 010 041 069 100 130 161 191 222 253 283 314 344
    11 011 042 070 101 131 162 192 223 254 284 315 345
    12 012 043 071 102 132 163 193 224 255 285 316 346
    13 013 044 072 103 133 164 194 225 256 286 317 347
    14 014 045 073 104 134 165 195 226 257 287 318 348
    15 015 046 074 105 135 166 196 227 258 288 319 349
    16 016 047 075 106 136 167 197 228 259 289 320 350
    17 017 048 076 107 137 168 198 229 260 290 321 351
    18 018 049 077 108 138 169 199 230 261 291 322 352
    19 019 050 078 109 139 170 200 231 262 292 323 353
    20 020 051 079 110 140 171 201 232 263 293 324 354
    21 021 052 080 111 141 172 202 233 264 294 325 355
    22 022 053 081 112 142 173 203 234 265 295 326 356
    23 023 054 082 113 143 174 204 235 266 296 327 357
    24 024 055 083 114 144 175 205 236 267 297 328 358
    25 025 056 084 115 145 176 206 237 268 298 329 359
    26 026 057 085 116 146 177 207 238 269 299 330 360
    27 027 058 086 117 147 178 208 239 270 300 331 361
    28 028 059 087 118 148 179 209 240 271 301 332 362
    29 029 088 119 149 180 210 241 272 302 333 363
    30 030 089 120 150 181 211 242 273 303 334 364
    31 031 090 151 212 243 304 365

    Comment


    • #3
      every mattel car has a code printed or stamped on the bottom of it
      this example on alfredo is 1444AZ

      144 is the day of the year it was made the last 4 is for 2014 and the AZ has to do with the plant that made it

      with a little research you can narrow down to 1 or 2 possible cards it could have been on



      Comment


      • #4
        oh wow thank you!!! looking at all our cars now I see the retro radiator sally has no code, that's odd?? our guido with headset doesn't have a code either

        Comment


        • #5
          the code could have been rubbed off through play
          it could be a backdoor version that don't have codes sometimes
          on guido there may not have been room to put it on his small base
          or it could be stamped in the plastic like these 2 examples
          hopefully you can see them as it is difficult to photograph the stamped codes
          it is 3612AZ on muggys the forklift


          Comment


          • #6
            Originally posted by carslover View Post
            the code could have been rubbed off through play
            it could be a backdoor version that don't have codes sometimes
            on guido there may not have been room to put it on his small base
            or it could be stamped in the plastic like these 2 examples
            hopefully you can see them as it is difficult to photograph the stamped codes
            Sally im not so sure about that came as part of the donation, Guido I bought this one myself at Target last week, Luigi has a stamp but Guido doesn't. our other versions of Guido and Luigi (non race hats) both have codes

            this is really cool I have a lot of research to do. I noticed the regular cars has AEE codes while the Deluxe cars have AZ on them

            Comment


            • #7
              Cars made in Thailand do not have the date code.
              But were only for the fist year or so of the Mattel diecast line.
              And Sally was one of the original 16 singles.

              Also some backdoor Cars sold on Ebay do not have codes either.

              Comment


              • #8
                Welcome to PCD, shadowpanther... check out the following thread which is a sticky under General Cars Discussion:

                http://www.pixarcarsdiecast.com/foru...of-Mattel-Cars

                It contains some more details and photos of what you have asked about.


                I am cac1959... I am a Cars-a-holic... and a proud supporter of Nathan's Playroom

                Comment


                • #9
                  Originally posted by e.davies1 View Post
                  Got this from Cars The Toys, not sure if it will show up correctly as a copy paste

                  Once you read the date here is the table to determine the day your car was made. A1 and A2 are the factory codes for the particular facility the car was made in. 0906 is 90th day of the year 2006 or March 31, 2006 - this information is linked in a sticky note at the top of this forum.

                  Below are tables for determining the day of year for a given date.

                  Perpetual | Leap Years Only
                  Adobe PDF version of this calendar

                  Perpetual

                  Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                  1 001 032 060 091 121 152 182 213 244 274 305 335
                  2 002 033 061 092 122 153 183 214 245 275 306 336
                  3 003 034 062 093 123 154 184 215 246 276 307 337
                  4 004 035 063 094 124 155 185 216 247 277 308 338
                  5 005 036 064 095 125 156 186 217 248 278 309 339
                  6 006 037 065 096 126 157 187 218 249 279 310 340
                  7 007 038 066 097 127 158 188 219 250 280 311 341
                  8 008 039 067 098 128 159 189 220 251 281 312 342
                  9 009 040 068 099 129 160 190 221 252 282 313 343
                  10 010 041 069 100 130 161 191 222 253 283 314 344
                  11 011 042 070 101 131 162 192 223 254 284 315 345
                  12 012 043 071 102 132 163 193 224 255 285 316 346
                  13 013 044 072 103 133 164 194 225 256 286 317 347
                  14 014 045 073 104 134 165 195 226 257 287 318 348
                  15 015 046 074 105 135 166 196 227 258 288 319 349
                  16 016 047 075 106 136 167 197 228 259 289 320 350
                  17 017 048 076 107 137 168 198 229 260 290 321 351
                  18 018 049 077 108 138 169 199 230 261 291 322 352
                  19 019 050 078 109 139 170 200 231 262 292 323 353
                  20 020 051 079 110 140 171 201 232 263 293 324 354
                  21 021 052 080 111 141 172 202 233 264 294 325 355
                  22 022 053 081 112 142 173 203 234 265 295 326 356
                  23 023 054 082 113 143 174 204 235 266 296 327 357
                  24 024 055 083 114 144 175 205 236 267 297 328 358
                  25 025 056 084 115 145 176 206 237 268 298 329 359
                  26 026 057 085 116 146 177 207 238 269 299 330 360
                  27 027 058 086 117 147 178 208 239 270 300 331 361
                  28 028 059 087 118 148 179 209 240 271 301 332 362
                  29 029 088 119 149 180 210 241 272 302 333 363
                  30 030 089 120 150 181 211 242 273 303 334 364
                  31 031 090 151 212 243 304 365

                  This particular table does not exactly work for 2008 and 2012 (leap years).

                  Comment


                  • #10
                    Originally posted by GotFrank View Post
                    Cars made in Thailand do not have the date code.
                    But were only for the fist year or so of the Mattel diecast line.
                    And Sally was one of the original 16 singles.

                    Also some backdoor Cars sold on Ebay do not have codes either.
                    this sally is made in china, and I believe its the retro radiator spring sally as it doesn't have the spoiler or tat

                    Can someone check thier headset Guido for a stamp? Its odd our regular Guido has a stamp and our headset Guido does not
                    Last edited by shadow panther; 01-04-2015, 07:47 PM.

                    Comment


                    • #11
                      I don't have a production code on my opened Guido with Headset or either of the 2 in package... the production code on the package is 1754EAA.


                      I am cac1959... I am a Cars-a-holic... and a proud supporter of Nathan's Playroom

                      Comment


                      • #12
                        that's a relief glad our Guido isn't alone, which is odd because our regular Guido has a code. I guess our sally is a bootleg?

                        Comment


                        • #13
                          Assuming your Sally is a Mattel product (should be on the bottom as well). Maybe the code got rubbed off or it's possibly a backdoor Car. Also My Guido with headset is without a code as well.

                          Comment


                          • #14
                            yes Sally is Mattel, I guess it was a backdoor Car....oh well. Im glad about Guido as I bought that in the store myself lol

                            Comment


                            • #15
                              I listed that "backdoor" Sally on eBay. I want no part of it. If it was mine sure but its my 4 year old sons and I am not taking chances

                              I found him a Sally with Tattoo at Target today he likes that one better
                              Last edited by shadow panther; 01-05-2015, 01:36 AM.

                              Comment

                              Working...
                              X